Home
Industrial Products
Auto Components
Bonpet
About Us
Contact Us
Order Form
NIITA-MOORENITTA MOORE Tubings and Fittings

Air-Brake System Fitting (Metric Size)
Air-Brake System Fitting  
(Japanese Automobile Standard F409 DIN Standard DIN3861 Tube Fitting")
Part No. Tube O.D
(mm).
T
Thread
J
Thread
L

(mm)
A

(mm)
B

(mm)
F
Tube Stop
(mm)
H
HEX
(mm)
JAC6-R1/8 6 R1/8 M12*1 25 11 5 7 12
JAC6-R1/4 6 R1/4 M12*1 26 12 5 7 14
JAC8-R1/8 8 R1/8 M14*1.5 25 11 5 7 14
JAC8-R1/4 8 R1/4 M14*1.5 26 12 5 7 14
JAC10-R1/4 10 R1/4 M16*1.5 28 12 5 9 17
JAC10-R3/8 10 R3/8 M16*1.5 29 13 5 9 17
JAC10-R1/2 10 R1/2 M16*1.5 38 18 9 9 22
JAC10-R3/4 10 R3/4 M16*1.5 38 20 7 9 30
JAC12-R3/8 12 R3/8 M18*1.5 38 13 7 9 19
JAC12-R1/2 12 R1/2 M18*1.5 38 18 8 9 22
JAC15-R1/2 15 R1/2 M22*1.5 39 18 9 9 22
JAC15-R3/4 15 R3/4 M22*1.5 41 20 9 9 27

Air-Brake System Fitting  
Part No. Tube O.D
(mm).
T
Thread
J
Thread
L1

(mm)
L2

(mm)
A

(mm)
F
Tube Stop
(mm)
H
HEX
(mm)
JAL6-R1/8 6 R1/8 M12*1 17 21 11 7 12
JAL6-R1/4 6 R1/4 M12*1 17 22 12 7 12
JAL6-R3/8 6 R3/8 M12*1 21 26 13 7 14
JAL8-R1/8 8 R1/8 M14*1.5 21 24 11 7 14
JAL8-R1/4 8 R1/4 M14*1.5 21 25 12 7 14
JAL10-R1/4 10 R1/4 M16*1.5 26 27 12 9 14
JAL10-R3/8 10 R3/8 M16*1.5 26 28 13 9 18
JAL10-R1/2 10 R1/2 M16*1.5 26 33 18 9 18
JAL10-R3/4 10 R3/4 M16*1.5 29 37 20 9 27
JAL12-R3/8 12 R3/8 M18*1.5 26 28 13 9 18
JAL12-R1/2 12 R1/2 M18*1.5 26 33 18 9 18
JAL15-R1/2 15 R1/2 M22*1.5 28 35 18 9 27
JAL15-R3/4 15 R3/4 M22*1.5 30 37 20 9 27

Next
© Copy Right, 2001. OETS. All Rights Reserved. Best viewed in IE 4.0 and above, 800x600 resolution.
This site is developed and maintained by Compass Technologies Pvt. Ltd.